Number of Cases Performed
Click this to read more about Dr. Vitasna Ketglang
(March 2, 1999 – January 31, 2012 as recorded in Yanhee International Hospital)
| PROCEDURES | # OF CASES |
| Anterior – Posterior Vaginal Repair/Sling Incontinence (TVT-O and Mini-ARC) | 806 |
| Posterior Vaginal Repair | 3,464 |
| Labiaplasty/Clitoral Hood Reduction/Perineoplasty/Hymenoplasty | 3,065 |
| Total cases of Aesthetic Gynecologic Surgeries | 7,335 |
| Total Abdominal Hysterectomy (TAH) | 120 |
| Caesarean Section | 113 |
| TAH with UNI-SO,TAH with BSO and other Gynecologic surgeries | 900 |
| Total cases of Gynecologic Surgeries | 8,468 |
